8
addresses with permits
8
addresses sampled
| Address | Neighborhood | Permit # | Issue Date | Permit Type | Description |
|---|---|---|---|---|---|
| 1812 9th St | Southside Park | COM-2011643 | 2020-08-25 | Commercial | EPC - Exterior upgrades to include new 701SF steel awnings, wood facade, lighting @ main entrance on 9th Street & in parking lot @ west side of building. New paint @ stucco sides of building (alley & parking lot) - PLNG-INSP |
| 4000 11th Ave | Land Park | RES-2200292 | 2022-01-05 | Residential | No Duct Work Permitted. Change-out Roof Mount to Roof Mount. The existing unit shall be removed. The new unit shall be placed in the same location as the existing unit and shall not exceed the size of the existing unit by more than 25%. |
| 3924 14th Ave | Tahoe Park | RES-1922451 | 2019-11-18 | Residential | E-Permit: Tear Off - Yes, Resheet - No, 1 layer(s), 30 squares of 30yr Laminated Dimensional Composition. In-progress inspection required if 10 squares or greater. |
| 2200 Sutter St | Midtown | COM-2417084 | 2024-08-29 | Commercial | EPC - Remove and replace existing gas/electric RTU on a like for like basis |
| 2729 16th St | Midtown | RES-1604670 | 2016-05-26 | Residential | Add 325 Sqft bed & bathroom, remodel/relocate laundry room, new 156 sqft covered patio. “Water conserving fixtures are required to be installed throughout this residence per SB 407.Carbon monoxide & Smoke alarms required per CRC sections R315 & R314 |
| 1717 36th St | East Sacramento | RES-2012370 | 2020-07-16 | Residential | E-Permit: existing panel 100 Amps - Overhead service, new main panel 100 Amps, Replacement weather head/masthead work. |
| 2201 Broadway | Poverty Ridge | COM-2319968 | 2023-11-21 | Commercial | EPC - Utilization of the existing electrical service as a temp power. The existing 1200A 277/480V service is capable of handling temporary loads defined by plan set. Temporary distributions panels and transformers will be decommissioning along with the existing main switchboard when the new 3000A 277/480V switchboard and 1600A 277/480V distribution panels arrive. Main Permit under COM-2303820 |
| 500 Capitol Mall | Downtown | FPP-2325998 | 2023-12-21 | Facilities Permit Program | EPC - EXPEDITED - TENANT IMPROVEMENT TO INCLUDE NEW WALLS, DOORS, PLUMBING AND NEW LIGHTING. REWORK MECHANICAL, ELECTRICAL, PLUMBING AND FIRE SPRINLERS TO ACCOMODATE NEW SUITE LAYOUT |
Data source: Sacramento Open Data — City of Sacramento Building Permits (BldgPermitIssued_Archive) · Updated live · Generated Aug 24, 2026, 12:45 PM UTC