This is a real permit history report pulled live from NYC open data — the exact format, fields, and flags you'll receive when you order.
Permit History Report
Pulled live from NYC Department of Buildings open data. Data refreshes every 24 hours.
| Permit # | Type / Work | Issued | Status | Value | Contractor | |
|---|---|---|---|---|---|---|
| 104048567 | EW | — | IN PROCESS | — | expand ▾ | |
|
|
||||||
| 104125117 | EW | — | IN PROCESS | — | expand ▾ | |
|
|
||||||
| 103834905 | EW | — | IN PROCESS | — | expand ▾ | |
|
|
||||||
| 103834905 | EW | — | IN PROCESS | — | expand ▾ | |
|
|
||||||
| 103834905 | EW | — | IN PROCESS | — | expand ▾ | |
|
|
||||||
| 104125117 | EW | — | IN PROCESS | — | expand ▾ | |
|
|
||||||
| 121536524 | EW | 2013-09-16 | ISSUED | — | expand ▾ | |
|
|
||||||
| 104362841 | EW | 2006-02-27 | ISSUED | — | expand ▾ | |
|
|
||||||
| 103601265 | PL | 2004-01-27 | ISSUED | — | expand ▾ | |
|
|
||||||
| 103601265 | EW | 2003-12-02 | ISSUED | — | expand ▾ | |
|
|
||||||
| 103478773 | EW | 2003-06-11 | ISSUED | — | expand ▾ | |
|
|
||||||
| 102765161 | EW | 2001-01-23 | ISSUED | — | expand ▾ | |
|
|
||||||
| 102747413 | PL | 2000-12-19 | ISSUED | — | expand ▾ | |
|
|
||||||
| 102176752 | EW | 1999-08-20 | ISSUED | — | expand ▾ | |
|
|
||||||
| 102237330 | EW | 1998-11-20 | ISSUED | — | expand ▾ | |
|
|
||||||
| 101500813 | EQ | 1998-05-01 | ISSUED | — | expand ▾ | |
|
|
||||||
| 101471998 | EW | 1997-01-21 | ISSUED | — | expand ▾ | |
|
|
||||||
| 101372961 | EW | 1996-11-19 | ISSUED | — | expand ▾ | |
|
|
||||||
| 101283335 | EW | 1996-11-18 | ISSUED | — | expand ▾ | |
|
|
||||||
| 101331710 | PL | 1996-07-23 | ISSUED | — | expand ▾ | |
|
|
||||||
Delivery formats
Same data, three ways. Pick the format that fits your workflow.
A formatted PDF with cover page, full permit table, open-permit flags, detail cards, and source citations. Ready for disclosure packages and due diligence files.
Order a PDF report →Structured permit records returned in milliseconds via REST. Integrate directly into your application, CRM, or valuation pipeline. Sandbox key is free.
API documentation →Upload a CSV of addresses and receive a consolidated spreadsheet with all permit records. Volume discounts from 15–35% off. Ideal for batch due diligence.
Submit a bulk order →No third-party aggregators. No stale data warehouses. Every record traces directly to the issuing municipality's open-data portal.
Enter any address in a covered metro. Data comes back in seconds via the API, or as a formatted PDF within 24–48 hours.
Order a report → Get a free API key